|
||||
|
|
||||||
| Loan Rates* | ||||||
| (as of October 28, 2009) | ||||||
| 12 months | 24 months | 36 months | 48 months | 60 months | 72 months | |
| Signature Loans | 9.14-17.14% | 9.14-17.14% | 9.14-17.14% | |||
| Used Car | 3.74-15.24% | 3.99-15.49% | 4.24-15.74% | 4.49-15.99% | 4.74-16.24% | |
| New Car | 3.74-15.24% | 3.99-15.49% | 4.24-15.74% | 4.49-15.99% | 4.74-16.24% | 4.99-16.49% |
| New Motorcycle | 4.24-15.24% | 4.49-15.49% | 4.74-15.74% | 5.24-16.24% | 6.64-17.14% | 7.24-17.74% |
| Used Motorcycle | 4.24-15.24% | 4.49-15.49% | 4.74-15.74% | 5.24-16.24% | ||
| New Boat | 5.74-13.74% | 5.74-13.74% | 6.74-14.74% | 6.74-14.74% | 7.74-15.24% | |
| Used Boat | 5.74-13.74% | 5.74-13.74% | 6.74-14.74% | 6.74-14.74% | 7.74-15.24% | |
| Mobile Home ** | 5.74-13.74% | 6.74-14.74% | 7.74-15.74% | 8.74-16.74% | 10.24-17.74% | 10.74-18.00% |
| Share Secured | 2% over share dividend rate for tier of shares secured | |||||
| MasterCard Regular | 12.9% | |||||
| MasterCard Gold | 10.9% | |||||
| Deposit Rates | ||||||
| (as of November 1, 2009) | ||||||
|
Share Dividends |
||||||
| Rate | APY | |||||
| $0.01 to $5,005.00 | 0.25% | 0.26% | ||||
| $5,006.00 to $20,005.00 | .75% | .76% | ||||
| >$20,006.00 | 1.00% | 1.01% | ||||
|
Money Market Checking |
||||||
| Rate | APY | |||||
| (Minimum $5,000) | .75% | .76% | ||||
|
Share Certificates ($1,000 - $24,999) |
||||||
| Rate | APY | |||||
| 6 months | 0.85% | 0.86% | ||||
| 1 year | 1.35% | 1.36% | ||||
| 2 years | 1.60% | 1.60% | ||||
|
Share Certificates ($25,000 or greater) |
||||||
| Rate | APY | |||||
| 6 months | 1.35% | 1.36% | ||||
| 1 year | 1.65% | 1.65% | ||||
| 2 year | 1.75% | 1.75% | ||||
|
Individual Retirement Account Shares (same as Regular Shares +1/2%) |
||||||
| Rate | APY | |||||
| 6 months | 1.35% | 1.36% | ||||
| 1 year | 1.65% | 1.65% | ||||
| 2 years | 1.75% | 1.75% | ||||
|
Tiger Club |
||||||
| Rate | APY | |||||
| (Children's Account) | .25% | .26% | ||||
|
Christmas Club |
||||||
| Rate | APY | |||||
| (Payroll deduction only) | 3.00% | 3.04% | ||||
|
Notes: * Discounts are available on all loans (including car, truck, and signature) except MasterCard, share secured, and overdraft protection. All discounts may be combined for the lowest possible rate. Members receive ¼% discount for having a TrustUS FCU MasterCard and a ¼% discount for having a direct deposit checking account. Members may receive additional discounts ranging from 3.0% to 1 1/2% if they have good credit or may pay a premium of up to 4% if they have bad credit. These discounts define ranges in rates for each loan type and term. The lowest shows all discounts. ** Modular homes in Texas only. |
||||||